Predictions · Basketball
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAS | 22 | 42 | 45 | 16 | 125 |
| POR | 20 | 29 | 27 | 27 | 103 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAS | 22 | 42 | 45 | 16 | 125 |
| POR | 20 | 29 | 27 | 27 | 103 |
Yang Hansen
makes free throw 2 of 2
Schedules, scores and odds are shown for reference. Club names and marks belong to their owners. FanState is not affiliated with, sponsored or endorsed by the NFL, the NBA or any team.