Predictions · Football
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEN | 10 | 3 | 0 | 13 | 26 |
| CAR | 0 | 7 | 7 | 7 | 21 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEN | 10 | 3 | 0 | 13 | 26 |
| CAR | 0 | 7 | 7 | 7 | 21 |
J.Coleman
left tackle to CAR 47 for 5 yards (T.Dodson).
Schedules, scores and odds are shown for reference. Club names and marks belong to their owners. FanState is not affiliated with, sponsored or endorsed by the NFL, the NBA or any team.