Predictions · Football
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 3 | 3 | 10 | 3 | 19 |
| MIA | 3 | 0 | 3 | 3 | 9 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 3 | 3 | 10 | 3 | 19 |
| MIA | 3 | 0 | 3 | 3 | 9 |
J.Goff
kneels to MIA 14 for -1 yards.
Schedules, scores and odds are shown for reference. Club names and marks belong to their owners. FanState is not affiliated with, sponsored or endorsed by the NFL, the NBA or any team.