Predictions · Football
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAR | 3 | 3 | 7 | 7 | 20 |
| WAS | 3 | 7 | 3 | 0 | 13 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAR | 3 | 3 | 7 | 7 | 20 |
| WAS | 3 | 7 | 3 | 0 | 13 |
PENALTY
on LA, Delay of Game, 5 yards, enforced at WAS 46 - No Play.
Schedules, scores and odds are shown for reference. Club names and marks belong to their owners. FanState is not affiliated with, sponsored or endorsed by the NFL, the NBA or any team.